2280TWA
PERFECT VIEW
Specifications
| Model Number | 2280TWA |
| Active Screen Size | 22Wide |
| Pixel Pitch(mm) | 0.276 |
| Brightness (cd/m2) | 300 |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 3000:1 |
| View Angle | 160 |
| Color Depth | 16.7 M |
| Response Time | 5 ms |
| H Scanning Frequency - KHz | 30 - 80 |
| V Scanning Frequency - Hz | 56 - 75 |
| Max Resolution | 1680 X 1050 |
| Input Signal | Analog |
| Power Consumption(On) | 45W |
| Power Consumption(Sleep) | < 2W |
| Speaker | 1.5W X 2 |
| Wall Mount | VESA 100mm |
| Regulation | UL, FCC & CE |
| W X H X D mm (with Base) | 505.8 X 357.6 X 210 |
| Net Weight (kg) | 5.2 |
| Gross Weight (kg) | 6.7 |
SIMILAR PRODUCTS YOU MAY LIKE TO SEE