M.2 SSD 256GB
M.2 SSD 256GB
Specifications
| Capacity | 256GB |
| Form Factor | M.2 2242 |
| Host interface | serial ATA interface of 6.0Gbps, Compiles with ATA/ATAPI-8, Supports NCQ, Supports TRIM |
| Performance | Host transfer rate: Sequential Read: Up to 520MB/s, Sequential Write: Up to 450MB/s |
| TBW | 128TB |
| Temperature | Operating : 0°C to 70°C |
| Power consumption | Active write: 1225mW, Active read: 1095mW |
| Shock | Shock : 1500G, duration 0.5ms, Half sine Wave, Vibration: 7~800Hz, 3.08Grms, 30min/axis(X, Y, Z), Applicable only for cased product |
| MTBF | 1,500,000 Hours |
| Weight | Max 7g |
SIMILAR PRODUCTS YOU MAY LIKE TO SEE