ENVY RT 6~10KVA
Online UPS | ENVY RT 6~10Kva
Specifications
| Input | ||
| Nominal Voltage | 380/400/415VAC (3Ph+N+PE)or | |
| 22/230/240VAC(L+N+PE) | ||
| Voltage Range | 280~478VAC or 120~276VAC | |
| Frequency | 50Hz: 45~55Hz/ 60Hz: 54~66Hz | |
| (Auto sensing) | ||
| Power Factor | ≥0.99 | |
| Bypass Voltage Range | Max.voltage:220V: +25% | |
| (Optional +10%, +15%, +20%) | ||
| 230V: +20% (Optional +10%, 15%) | ||
| 240V: +15% (Optional +10%) | ||
| Min. Voltage: -45% | ||
| (Optional -20%, -30%) | ||
| Frequency | ±10% | |
| THDi | Load<100%(Linear load), | |
| Load5%(Non-linear load) | ||
| Generator Input | Support | |
| Output | ||
| Rating Voltage | 220 / 230 / 240 VAC | |
| Power Factor | 0.9 | |
| Voltage Regulation | ±1% | |
| Frequency | 1.Line mode: ±1%/±2%/±4%/±5%/ | |
| ±10% of the rated frequency(Optional) | ||
| 2.Battery mode: 50/60Hz±0.1 | ||
| Crest Factor | 3:1 | |
| THDv | Load<2% (Linear load) | |
| Load<5% (Non-linear load) | ||
| Efficiency | ≥93.5% | |
| Battery Bank (MP-BR Battery Bank Series) | ||
| Capacity | 6KVA | 10KVA |
| Battery Type & Max. Quantity | 7AHx20 | 9AHx20 |
| Battery Bank Diemensions | 720x443x131(3U) | 720x443x131(3U) |
| (WxDxH)(mm) | ||
| Net Weight (kg) | 56 | 62 |
| Model/Capacity | ||
| Models | ENVY RT | |
| Rating Capacity | 6KVA | 10KVA |
| Rating Power | 6k/5.4k | 10k/9k |
| System Features | Mains to Battery: 0ms, Mains to Bypass: 0ms | |
| Transfer time | Load<110%, 60 mins, Load<125%, 30 mins, | |
| Load<150%, last 1 min, Load>150%, turn to | ||
| bypass mode | ||
| Bypass Mode | ENVY RT 6KVA: 40A Input Breaker | |
| ENVY RT 10KVA: 60A Input Breaker | ||
| Short Circuit | Hold whole system | |
| Overheat | Line mode: Turn to bypass, | |
| Backup mode: Shut down UPS immediately | ||
| Low Battery Voltage | Alarm and Switch off | |
| Self-diagnostics | Upon power ON and software control | |
| Battery | Advanced battery management | |
| Audible & Visual Alarms | Line failure, Battery low, Overload & System fault | |
| Status LED/LCD Display | Line failure, Battery low, Overload & | |
| Audible & Visual | Line failure, Battery low, Overload & System fault | |
| Status LED & LCD | Line mode, Battery mode, ECO mode, Bypass | |
| mode, Battery low, Battery bad, Overload & UPS fault | ||
| Reading on the LCD Display | Input voltage, Input frequency, Output voltage, | |
| Output frequency, Load percentage, Battery | ||
| voltage, Inner temperature & Remaining battery | ||
| backup time | ||
| Communication Interface | RS232, USB, SNMP card (Optional) & Relay card (Optional) | |
SIMILAR PRODUCTS YOU MAY LIKE TO SEE