MS1710WW
Perfect View
Specifications
| Panel Size | 17.1inch |
| Dot Pitch | 0.255mm |
| Max. Resolution | 1440x900 |
| Contrast Ratio | 100000:1(Dynamic) |
| Brightness | 220cd/ |
| Backlit Type | LED |
| Response Time | 5ms |
| Viewing Angle | H:140° / V:110° |
| Power Consumption | 15W(Max.) |
| Display color | 16.7M |
| Frequency | Hor.31~80KHz, Ver. 60~75Hz |
| Input Signal | RGB analog |
| Display Model | VGA, SVGA, SXGA, WXGA, WXGA+ |
| Signal Connector | D-Sub 15 pin |
| Front Control | Power on/off with LED, OSD Menu, +/- adjustment, Auto |
| Operation Conditions | Temperature: 0°C~50°C Humidity: 20%-80% |
| Storage Conditions | Temperature: -20°C~60°C Humidity: 20%-90% |
| Power Supply | AC110-240V~1.1A |
| Weight (Net/Gross) | 1.60KG/2.10KG |
| Packing Dimension | 450*105*366mm |
SIMILAR PRODUCTS YOU MAY LIKE TO SEE